Part No | Description | Base Cap | Lumen Driving Beam | Lumen | Life | Life TC | Approved | Approved |
401 | H4 12V 60/55W | P43t | 1650±15% | 1000±15% | 350 | 700 | E1 | AIS-034/ECE-37R |
408 | H4 12V 100/90W | P43t | 2400±20% | 1900±20% | 100 | 200(Avg.) | ||
405 | H4 12V 100/90W CP | P43t | 1650±15% | 1000±15% | 350 | 700 | ||
494 | H4 12V 100/55W | P43t | 2400±20% | 1000±20% | 100 | 350(Avg.) | ||
414 | H4 12V 100/80W | P43t | 2250±20% | 1800±20% | 100 | 200 | ||
416 | H4 24V 75/70W | P43t | 1900±15% | 1200±15% | 180 | 500 | E1 | AIS-034/ECE-37R |
417 | H4 24V 100/90W | P43t | 2500±20% | 1600±20% | 100 | 200(Avg.) | ||
400 | H4 12V 60/55W | P45t | 1650±15% | 1000±15% | 350 | 700 | ||
407 | H4 12V 100/90W | P45t | 2400±20% | 1900±20% | 100 | 200(Avg.) | ||
404 | H4 12V 100/90 CP | P45t | 1650±15% | 1000±15% | 350 | 700 | ||
427 | H4 12V 45/40W | P45t | 860 Min. | 675±15% | 90 | 250 | ||
415 | H4 24V 75/70W | P45t | 1900±15% | 1200±15% | 180 | 500 | ||
418 | H4 24V 100/90W | P45t | 2500±20% | 1600±20% | 100 | 200(Avg.) | ||
402 | H4 12V 60/55W | P36t | 1650±15% | 1000±15% | 350 | 700 | ||
409 | H4 12V 100/90W | P36t | 2400±20% | 1900±20% | 100 | 200(Avg.) | ||
406 | H4 12V 100/90 CP | P36t | 1650±15% | 1000±15% | 350 | 700 | ||
429 | H4 24V 75/70W | P36t | 1900±15% | 1200±15% | 180 | 500 | ||
403 | HS2 12V 60/55W | BA20d | 1650±15% | 1000±15% | 350 | 700 | ||
410 | HS2 12V 100/90W | BA20d | 2400±20% | 1900±20% | 100 | 200(Avg.) | ||
428 | HS2 12V 100/90 CP | BA20d | 1650±15% | 1000±15% | 350 | 700 |
H4 Halogen Lamps
The H4 is a halogen lamp designed for use in automotive headlamps and fog and driving lamps. It has also been widely applied in emergency vehicle lights.
Categories H4, Halogan Lamps