Part No | Description | Base Cap | Lumen Driving Beam | Lumen | Life | Life TC |
900 | 9004 12V 65/45W(HB1) | P29t | 1200±15% | 700±15% | 150 | 320 |
901 | 9004 12V 100/80W(HB1) | P29t | 1600±15% | 1300±15% | 75 | 150 |
453 | 9005 12V 65W(HB3) | P20d | 1860±12% | 150 | ||
454 | 9005 12V 100W(HB3) | P20d | 2500±20% | 100(Avg.) | ||
454XS | 9005XS 12V 65W(HB3A) | P20d | 1860±12% | 320(Avg.) | ||
905 | 9006 12V 85W(HB4) | P22d | 1600±15% | 200(Avg.) | ||
452 | 9006 12V 55W(HB4) | P22d | 1095±15% | 320(Avg.) | ||
452XS | 9006XS 12V 55W(HB4A) | P22d | 1095±15% | 320(Avg.) | ||
906 | 9007 12V 65/55W(HB5) | P29t | 1350±15% | 1000±15% | 150 | 320 |
907 | 9007 12V 100/80W(HB5) | P29t | 1700±15% | 1500±15% | 100 | 200 |
456 | H13 12V 60/55W | P26.4t | 1700±15% | 1100±15% | 300 | 1200 |
499 | 9006 12V 100W | P22d | 2000±20% | 100(Avg.) |
9000 Series
The 9000 lamp series is designed for use in automotive headlamps and fog and driving lamps. It has also been widely applied in emergency vehicle lights.
Category Halogan Lamps