Part No | Description | Base Cap | Lumen Driving Beam | Life | Life TC | Approved | Approved |
880(H27/1) | H27 12V 27W | PGJ13 | 477±15% | 240 | 640 | ||
459 | H27 12V 27W | PGJ13 | 477±15% | 240 | 640 | E1 | AIS-034/ECE-37R |
894 | 12V 37.5W | PGJ13 | 942±15% | 200 (Avg) | |||
886 | 12V 50W | PGJ13 | 1257±15% | 200 (Avg) | |||
893 | 12V 37.5W | PG13 | 942±15% | 200 (Avg) | |||
890 | 12V 27W | PG13 | 477±15% | 240 | 640 | ||
885 | 12V 50W | PG13 | 1257±15% | 200 (Avg) | |||
457 | PSX24W 12V 24W | PG20-7 | 500+10%/-15% | 120 | 320 | ||
457A | PSX24W 12V 24W Amber | PG20-7 | 300+15%/-25% | 120 | 320 | ||
455 | H27 12V 55W | PGJ13 | 1000±20% | 150 | 300 |
800 Series Lamps
The 800 lamp series is designed for use in automotive headlamps and fog and driving lamps. It has also been widely applied in emergency vehicle lights.
Category Halogan Lamps