Part No | Description | Base Cap | Type | Lumen Driving Beam | Lumen | Life | Life TC |
401 QTZ | H4 12V 60/55W | P43t | Clear | 1650±15% | 1000±15% | 350 | 700 |
408 QTZ | H4 12V 100/90W | P43t | Clear | 2600±20% | 2000±20% | 100/200(Avg.) | |
411 QTZ | H4 12V 130/100W | P43t | Clear | 3000±20% | 2000±20% | ||
416 QTZ | H4 24V 75/70W | P43t | Clear | 1900±15% | 1200±15% | 180 | 500 |
417 QTZ | H4 24V 100/90W | P43t | Clear | 2600±20% | 2000±20% | 100/200(Avg.) | |
421 QTZ | H4 24V 130/100W | P43t | Clear | 3000±20% | 2100±20% | ||
400 QTZ | H4 12V 60/55W | P45t | Clear | 1650±15% | 1000±15% | 350 | 700 |
407 QTZ | H4 12V 100/90W | P45t | Clear | 2600±20% | 2000±20% | 100/200(Avg.) | |
412 QTZ | H4 12V 130/100W | P45t | Clear | 3000±20% | 2100±20% | ||
415 QTZ | H4 24V 75/70W | P45t | Clear | 1900±15% | 1200±15% | 180 | 500 |
418 QTZ | H4 24V 100/90W | P45t | Clear | 2600±20% | 2000±20% | 100/200(Avg.) | |
422 QTZ | H4 24V 130/100W | P45t | Clear | 3000±20% | 2100±20% | ||
401 QTZ UB | H4 12V 60/55W | P43t | Blue | 1250±15% | 1000±15% | 350 | 700 |
408 QTZ UB | H4 12V 100/90W | P43t | Blue | 1900±20% | 1200±20% | 100/200(Avg.) | |
411 QTZ UB | H4 12V 130/100W | P43t | Blue | 2400±20% | 1500±20% | ||
416 QTZ UB | H4 24V 75/70W | P43t | Blue | 1450±15% | 1000±15% | 180 | 500 |
417 QTZ UB | H4 24V 100/90W | P43t | Blue | 1900±20% | 1200±20% | 100/200(Avg.) | |
421 QTZ UB | H4 24V 130/100W | P43t | Blue | 2400±20% | 1500±20% | 100/200(Avg.) | |
423 QTZ | H4 12V 150/120W | P43t | Plasma | 3200±20% | 2200±20% | 100/200(Avg.) | |
425 QTZ | H4 24V 150/120W | P43t | Plasma | 3200±20% | 2200±20% | 100/200(Avg.) | |
424 QTZ | H4 12V 150/120W | P45t | Plasma | 3200±20% | 2200±20% | 100/200(Avg.) | |
426 QTZ | H4 24V 150/120W | P45t | Plasma | 3200±20% | 2200±20% | 100/200(Avg.) |
H4 Quartz Rally
The H1 is a halogen lamp designed for use in automotive headlamps and fog and driving lamps. It has also been widely applied in emergency vehicle lights.
Categories H4, Halogan Lamps