Part No | Description | Base Cap | Lumen Driving Beam | Lumen Passing Beam | Colour Temp (K) |
401GT | H4 12V 60/55W | P43t | 1650±15% | 1000±15% | 2400K |
408GT | H4 12V 100/90W | P43t | 2400±20% | 1900±20% | 2400K |
411GT | H4 12V 130/100W | P43t | 3000±20% | 2100±20% | 2400K |
417NFT | H4 24V 100/100W | P43t | 2500±20% | 1600±20% | 2400K |
421NFT | H4 24V 130/100W | P43t | 3000±20% | 2100±20% | 2400K |

